Standings after Round 1 (each team has played once):
Pos | Team | P | W | L | Pts
1 | Loughborough Lightning | 1 | 1 | 0 | 3
2 | NIC Leeds Rhinos | 1 | 1 | 0 | 3
3 | London Pulse | 1 | 1 | 0 | 3
4 | Nottingham Forest Netball | 1 | 1 | 0 | 3
5 | London Mavericks | 1 | 0 | 1 | 1
6 | Manchester Thunder | 1 | 0 | 1 | 1
7 | LexisNexis Dragons | 1 | 0 | 1 | 0
8 | Birmingham Panthers | 1 | 0 | 1 | 0
Summary: Four teams sit joint-top on 3 points following the opening round — Loughborough Lightning, NIC Leeds Rhinos, London Pulse and Nottingham Forest Netball. London Mavericks and Manchester Thunder have 1 point each, while LexisNexis Dragons and Birmingham Panthers are yet to score.
Last updated: March 3, 2026 8:59am