Tiger Woods prioritizes playing with his son, Charlie, over letting his right foot heal. Check out how many majors has tiger woods won.
Tiger Woods : How many majors has won | Net worth
Eldrick Tont “Tiger” Woods is an American professional golfer.
Personal information | |
---|---|
Full name | Eldrick Tont Woods |
Nickname | Tiger |
Born | December 30, 1975 Cypress, California |
Height | 6 ft 1 in (185 cm) |
Weight | 185 lb (84 kg) |
He is tied for first in PGA Tour wins, ranks second in men’s major championships, and holds numerous golf records.
Woods is widely regarded as one of the greatest golfers of all time and is one of the most famous athletes in modern history. He is an inductee of the World Golf Hall of Fame.
Following an outstanding junior, college, and amateur golf career, Woods turned professional in 1996 at the age of 20.
How many majors has tiger woods won
He has won golf’s biggest competitions a total of 15 times, and has completed the career grand slam on numerous occasions.
Year | Championship | 54 holes | Winning score | Margin | Runner(s)-up |
---|---|---|---|---|---|
1997 | Masters Tournament | 9 shot lead | −18 (70-66-65-69=270) | 12 strokes | Tom Kite |
1999 | PGA Championship | Tied for lead | −11 (70-67-68-72=277) | 1 stroke | Sergio García |
2000 | U.S. Open | 10 shot lead | −12 (65-69-71-67=272) | 15 strokes | Ernie Els, Miguel Ángel Jiménez |
2000 | The Open Championship | 6 shot lead | −19 (67-66-67-69=269) | 8 strokes | Thomas Bjørn, Ernie Els |
2000 | PGA Championship (2) | 1 shot lead | −18 (66-67-70-67=270) | Playoff | Bob May |
2001 | Masters Tournament (2) | 1 shot lead | −16 (70-66-68-68=272) | 2 strokes | David Duval |
2002 | Masters Tournament (3) | Tied for lead | −12 (70-69-66-71=276) | 3 strokes | Retief Goosen |
2002 | U.S. Open (2) | 4 shot lead | −3 (67-68-70-72=277) | 3 strokes | Phil Mickelson |
2005 | Masters Tournament (4) | 3 shot lead | −12 (74-66-65-71=276) | Playoff | Chris DiMarco |
2005 | The Open Championship (2) | 2 shot lead | −14 (66-67-71-70=274) | 5 strokes | Colin Montgomerie |
2006 | The Open Championship (3) | 1 shot lead | −18 (67-65-71-67=270) | 2 strokes | Chris DiMarco |
2006 | PGA Championship (3) | Tied for lead | −18 (69-68-65-68=270) | 5 strokes | Shaun Micheel |
2007 | PGA Championship (4) | 3 shot lead | −8 (71-63-69-69=272) | 2 strokes | Woody Austin |
2008 | U.S. Open (3) | 1 shot lead | −1 (72-68-70-73=283) | Playoff | Rocco Mediate |
2019 | Masters Tournament (5) | 2 shot deficit | −13 (70-68-67-70=275) | 1 stroke | Dustin Johnson, Brooks Koepka, Xander Schauffele |
Woods’ first major victory came in 1997 when he was just 21 years old at that year’s Masters. He won that title in record-breaking fashion, finishing an incredible 12 shots clear of the rest of the field.
More majors followed that initial success and by the end of the 2000 season, he had completed the career grand slam. In 2001, Woods completed his famous Tiger Slam.
Net worth
Tiger Woods is an American professional golfer who has a net worth of $800 million. Every year Tiger earns $50-60 million.
Net Worth: | $800 Million |
Salary: | $50 Million Per Year |
Date of Birth | Dec 30, 1975 (46 years old) |
Place of Birth | Cypress |
Gender | Male |
Height | 6 ft (1.85 m) |
Profession | Golfer, Athlete, Writer |
Nationality | United States of America |
For example, between June 2019 and June 2020 he earned $63 million from his various endeavors.
Since turning pro in 1996, Tiger’s career earnings top $1.7 billion.
Adjusting for inflation his career earnings easily top $2 billion. He is the highest-earning golfer of all time and was the highest-earning celebrity on the planet for many years.
The American Express deal combined with his Nike, Titleist, and tournament winnings brought his career earnings to $100 million.
In other words, after turning professional, it took Tiger just 8 months (264 days) to earn $100 million. By comparison, LeBron James’ first Nike deal, which was signed in 2003, was worth $90 million over seven years.