On 21 January 2022, the ICC confirmed all the fixtures for the T20 World Cup 2022 and hosts Australia are also the defending champions.
T20 World Cup 2022 : Schedule | Venue | Tickets
The twelve teams that reached the Super 12 phase of the 2021 ICC Men’s T20 World Cup automatically qualified for the 2022 tournament.
Dates | 16 October – 13 November 2022 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Twenty20 International |
Tournament format(s) | Group stage and knockout |
Host(s) | Australia |
Participants | 16 |
Matches | 45 |
Afghanistan, Australia, Bangladesh, England, India, Pakistan, New Zealand and South Africa all qualified directly for the Super 12 phase of this tournament, based on their performances in the 2021 tournament and their rankings as of 15 November 2021.
Namibia, Scotland, Sri Lanka and the West Indies were all placed in the group stage of the competition.
The remaining four places came from the top two teams from each of the two Global Qualifiers.
T20 World Cup 2022 Schedule
ICC Men’s T20 World Cup 2022 Countdown begins for T20 world cup 2022 as Aussie defend their first-ever T20 world cup.
Schedule
Round | Date | Match Details | Venue | Time (IST) |
Qualifiers | October 16, 2022 | Sri Lanka vs Namibia, 1st Match, Group A | Simonds Stadium, Geelong | 9:30 AM |
Qualifiers | October 16, 2022 | UAE vs Netherlands, 2nd Match, Group A | Simonds Stadium, Geelong | 1:30 PM |
Qualifiers | October 17, 2022 | West Indies vs Scotland, 3rd Match, Group B | Bellerive Oval, Hobart | 9:30 AM |
Qualifiers | October 17, 2022 | Zimbabwe vs Ireland, 4th Match, Group B | Bellerive Oval, Hobart | 1:30 PM |
Qualifiers | October 18, 2022 | Namibia vs Netherlands, 5th Match, Group A | Simonds Stadium, Geelong | 9:30 AM |
Qualifiers | October 18, 2022 | Sri Lanka vs UAE, 6th Match, Group A | Simonds Stadium, Geelong | 1:30 PM |
Qualifiers | October 19, 2022 | Scotland vs Ireland, 7th Match, Group B | Bellerive Oval, Hobart | 9:30 AM |
Qualifiers | October 19, 2022 | West Indies vs Zimbabwe 8th Match, Group B | Bellerive Oval, Hobart | 1:30 PM |
Qualifiers | October 20, 2022 | Sri Lanka vs Netherlands 9th Match, Group A | Simonds Stadium, Geelong | 9:30 AM |
Qualifiers | October 20, 2022 | Namibia vs UAE, 10th Match, Group A | Simonds Stadium, Geelong | 1:30 PM |
Qualifiers | October 21, 2022 | West Indies vs Ireland, 11th Match, Group B | Bellerive Oval, Hobart | 9:30 AM |
Qualifiers | October 21, 2022 | Scotland vs Zimbabwe, 12th Match, Group B | Bellerive Oval, Hobart | 1:30 PM |
Super 12 | October 22, 2022 | New Zealand vs Australia, 13th Match, Group 1 | Sydney Cricket Ground, Sydney | 12:30 PM |
Super 12 | October 22, 2022 | England vs Afghanistan, 14th Match, Group 1 | Perth Stadium, Perth | 4:30 PM |
Super 12 | October 23, 2022 | A1 vs B2, 15th Match, Group 1 | Bellerive Oval, Hobart | 9:30 AM |
Super 12 | October 23, 2022 | India vs Pakistan, 16th Match, Group 2 | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Super 12 | October 24, 2022 | Bangladesh vs A2, 17th Match, Group 2 | Bellerive Oval, Hobart | 9:30 AM |
Super 12 | October 24, 2022 | South Africa vs B1, 18th Match, Group 2 | Bellerive Oval, Hobart | 1:30 PM |
Super 12 | October 25, 2022 | Australia vs A1, 19th Match, Group 1 | Perth Stadium, Perth | 4:30 PM |
Super 12 | October 26, 2022 | England vs B2, 20th Match, Group 1 | Melbourne Cricket Ground, Melbourne | 9:30 AM |
Super 12 | October 26, 2022 | New Zealand vs Afghanistan, 21st Match, Group 1 | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Super 12 | October 27, 2022 | South Africa vs Bangladesh, 22nd Match, Group 2 | Sydney Cricket Ground, Sydney | 4:30 PM |
Super 12 | October 27, 2022 | India vs A2, 23rd Match, Group 2 | Sydney Cricket Ground, Sydney | 12:30 PM |
Super 12 | October 27, 2022 | Pakistan vs B1, 24th Match, Group 2 | Perth Stadium, Perth | 4:30 PM |
Super 12 | October 28, 2022 | Afghanistan vs B2, 25th Match, Group 1 | Melbourne Cricket Ground, Melbourne | 9:30 AM |
Super 12 | October 28, 2022 | England vs Australia, 26th Match, Group 1 | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Super 12 | October 29, 2022 | New Zealand vs A1, 27th Match, Group 1 | Sydney Cricket Ground, Sydney | 1:30 PM |
Super 12 | October 30, 2022 | Bangladesh vs B1, 28th Match, Group 2 | The Gabba, Brisbane | 4:30 PM |
Super 12 | October 30, 2022 | Pakistan vs A2, 29th Match, Group 2 | Perth Stadium, Perth | 12:30 PM |
Super 12 | October 30, 2022 | India vs South Africa, 30th Match, Group 2 | Perth Stadium, Perth | 4:30 PM |
Super 12 | October 31, 2022 | Australia vs B2, 31st Match, Group 1 | The Gabba, Brisbane | 1:30 PM |
Super 12 | November 1, 2022 | Afghanistan vs A1, 32nd Match, Group 1 | The Gabba, Brisbane | 9:30 AM |
Super 12 | November 1, 2022 | England vs New Zealand, 33rd Match, Group 1 | The Gabba, Brisbane | 1:30 PM |
Super 12 | November 2, 2022 | B1 vs A2, 34th Match, Group 2 | Adelaide Oval, Adelaide | 9:30 AM |
Super 12 | November 2, 2022 | India vs Bangladesh, 35th Match, Group 2 | Adelaide Oval, Adelaide | 1:30 PM |
Super 12 | November 3, 2022 | Pakistan vs South Africa, 36th Match, Group 2 | Sydney Cricket Ground, Sydney | 1:30 PM |
Super 12 | November 4, 2022 | New Zealand vs B2, 37th Match, Group 1 | Adelaide Oval, Adelaide | 9:30 AM |
Super 12 | November 4, 2022 | Australia vs Afghanistan, 38th Match, Group 1 | Adelaide Oval, Adelaide | 1:30 PM |
Super 12 | November 5, 2022 | England vs A1, 39th Match, Group 1 | Sydney Cricket Ground, Sydney | 1:30 PM |
Super 12 | November 6, 2022 | South Africa vs A2, 40th Match, Group 2 | Adelaide Oval, Adelaide | 5:30 AM |
Super 12 | November 6, 2022 | Pakistan vs Bangladesh, 41st Match, Group 2 | Adelaide Oval, Adelaide | 9:30 AM |
Super 12 | November 6, 2022 | India vs B1, 42nd Match, Group 2 | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Semi-Final | November 9, 2022 | TBC vs TBC, 1st Semi-Final | Sydney Cricket Ground, Sydney | 1:30 PM |
Semi-Final | November 10, 2022 | TBC vs TBC, 2nd Semi-Final | Adelaide Oval, Adelaide | 1:30 PM |
Final | November 13, 2022 | TBC vs TBC, Final | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Venue
Below is the stadium list in Australia where the ICC T20 World cup 2022 will be organized.
Stadium | City | Capacity |
---|---|---|
Adelaide Oval | Adelaide | 53,583 |
The Gabba | Brisbane | 42,000 |
Kardinia Park | Geelong | 34,000 |
Bellerive Oval | Hobart | 20,000 |
Perth Stadium | Perth | 60,000 |
Sydney Cricket Ground | Sydney | 100,024 |
Melbourne Cricket Ground | Melbourne | 48,000 |
The final will be played at the Melbourne Cricket Ground on November 13, 2022, and the semi-final will be held at the Sydney Cricket Ground and Adelaide Oval on November 9 and 10, respectively.
T20 World Cup 2022 tickets
Tickets are now on sale for all 45 T20 World Cup matches, including the Final, which will be played at the MCG on 13 November 2022!
Children’s tickets are available for every First Round and Super 12 match from $5, with adult tickets available at select matches at each venue from $20.
A children’s ticket price applies to children who are two-sixteen (2-16) years of age, inclusive at the time of the scheduled match.
Demand for tickets was high during the pre-sale, with over 200,000 tickets sold across all 45 matches, with more than 800,000 anticipated to attend the T20 World Cup later this year. This means there is still plenty of opportunity to secure your seats to the event!
Tickets are sold on a first come, first served basis, so it is important to purchase early to ensure you secure the seats you want for the matches you prefer to see.
Buy your tickets from www.ticombo.com